Accessibility Compliance Dashboard
Los Angeles City College — Los Angeles Community College District
97
Total Documents
25
Conformant
72
Partially
0
Not Conformant
25.8%
Compliance Rate
94
SR Readability
Understanding This Dashboard
Each document on the Los Angeles City College website was tested against WCAG 2.1 Level AA — the accessibility standard required for ADA compliance. Click any document name to see its full compliance report with before/after comparison.
- Conformant — fully accessible. All checks pass.
- Partially Conformant — mostly accessible with minor gaps.
- Not Conformant — significant accessibility barriers remain.
- Compliance Rate — percentage of documents that are fully Conformant.
ADA Title II & WCAG 2.1 AA Compliance
Documents marked Conformant meet the accessibility requirements of the DOJ ADA Title II Final Rule (April 2024) and WCAG 2.1 Level AA. Each document is validated through automated structure checks, screen reader testing, and veraPDF PDF/UA-1 conformance analysis.
Detailed compliance breakdown
- Conformant — Fully meet WCAG 2.1 AA and ADA Title II. All structural checks, screen reader validation, and veraPDF conformance pass.
- Partially Conformant (font-only) — Pass all checker and screen reader tests. Only fail on PDF/UA font-level rules (e.g., missing ToUnicode CMap). These are functionally accessible and meet WCAG 2.1 AA, as the DOJ requires WCAG compliance, not PDF/UA.
- Partially Conformant (structural) — Have unmarked content (7.1-3) or artifact mixing (7.1-2) that may affect WCAG 1.3.1 (Info and Relationships) or 1.3.2 (Meaningful Sequence).
- Checker failures — Image-only PDFs without OCR text layers or broken text encoding. These do not meet WCAG 2.1 AA.
The DOJ compliance deadline for state and local government entities is April 24, 2026.
WCAG 2.1 AA Conformance by Criterion
| Success Criterion | Pass Rate | Pass | Fail | N/A |
|---|---|---|---|---|
| 1.1.1 Non-text Content (A) | 73.2% | 71 | 26 | 0 |
| 1.3.1 Info and Relationships (A) | 99.0% | 96 | 1 | 0 |
| 1.3.2 Meaningful Sequence (A) | 94.8% | 92 | 5 | 0 |
| 1.3.3 Sensory Characteristics (A) | 0.0% | 0 | 0 | 97 |
| 1.4.1 Use of Color (A) | 93.8% | 91 | 6 | 0 |
| 1.4.3 Contrast (Minimum) (AA) | 93.8% | 91 | 6 | 0 |
| 1.4.5 Images of Text (AA) | 96.9% | 94 | 3 | 0 |
| 2.1.1 Keyboard (A) | 100.0% | 97 | 0 | 0 |
| 2.1.2 No Keyboard Trap (A) | 0.0% | 0 | 0 | 97 |
| 2.2.1 Timing Adjustable (A) | 100.0% | 97 | 0 | 0 |
| 2.3.1 Three Flashes or Below Threshold (A) | 0.0% | 0 | 0 | 97 |
| 2.4.1 Bypass Blocks (A) | 100.0% | 97 | 0 | 0 |
| 2.4.2 Page Titled (A) | 100.0% | 97 | 0 | 0 |
| 2.4.4 Link Purpose (In Context) (A) | 99.0% | 96 | 1 | 0 |
| 2.4.5 Multiple Ways (AA) | 100.0% | 97 | 0 | 0 |
| 2.4.6 Headings and Labels (AA) | 74.2% | 72 | 0 | 25 |
| 2.4.7 Focus Visible (AA) | 100.0% | 97 | 0 | 0 |
| 3.1.1 Language of Page (A) | 100.0% | 97 | 0 | 0 |
| 3.1.2 Language of Parts (AA) | 0.0% | 0 | 0 | 97 |
| 3.2.3 Consistent Navigation (AA) | 0.0% | 0 | 0 | 97 |
| 3.2.4 Consistent Identification (AA) | 0.0% | 0 | 0 | 97 |
| 4.1.1 Parsing (A) | 100.0% | 97 | 0 | 0 |
| 4.1.2 Name, Role, Value (A) | 100.0% | 97 | 0 | 0 |
Top Issues
| Issue | Documents Affected | % of Total |
|---|---|---|
| sr-figure-generic-alt | 228 | 235.05% |
| page-char-encoding | 34 | 35.05% |
| alt-figures | 26 | 26.8% |
| alt-elements | 26 | 26.8% |
| doc-color-contrast | 6 | 6.19% |
| doc-reading-order | 5 | 5.15% |
| doc-not-image-only | 3 | 3.09% |
| headings-nesting | 1 | 1.03% |
| page-no-repetitive-links | 1 | 1.03% |
| page-content-tagged | 1 | 1.03% |
All Documents (97)
No documents match your search.