What This Report Shows
This report evaluates the accessibility of a single document against WCAG 2.1 Level AA — the standard required for ADA compliance. The document was tested with 34 automated accessibility checks and 9 screen reader simulation checks that replicate how NVDA and VoiceOver navigate PDF documents.
- Conformant
- All checks pass. The document is fully accessible to screen readers and assistive technology.
- Partially Conformant
- Minor issues remain (3 or fewer failed checks). The document is mostly accessible but has small gaps.
- Not Conformant
- Significant accessibility barriers exist. Screen reader users may not be able to fully access this document.
Screen Reader Readability
Composite readability score: 98.0/100 (Excellent)
This score summarizes practical screen reader readability across text extractability, tagging coverage, alt text quality, heading structure, and table/list accessibility.
| Component | Score | Details |
|---|---|---|
| Text extractability | 30.0/30 | total chars=161614, readable chars=161614, replacement chars=0 |
| Tag coverage | 25.0/25 | tagged pages=33, total pages=33, tags per page=127.4 |
| Alt text quality | 20.0/20 | figures=1, with meaningful alt=1 |
| Heading structure | 13.0/15 | errors=0, warnings=1 |
| Table/list accessibility | 10.0/10 | errors=0 |
Document Information
| Source | |
| Original File Type | |
|---|---|
| Original File Size | 485.4 KB |
| Original PDF (un-remediated) | c7d75e3c_fall-2013-schedule-of-classes.pdf |
| Remediated PDF | fall-2013-schedule-of-classes.pdf |
| Source Web Page | N/A |
| Original Accessibility State | |
| Had Structure Tags | Yes |
| Had Language Set | Yes |
| Had Document Title | Yes |
| After Remediation | |
| Remediated File Size | 889.3 KB |
| Pages | 33 |
| Structure Tags | 4204 |
| Checks Passed | 25 of 28 applicable (5 not applicable) |
| Screen Reader Errors | 0 |
| Screen Reader Warnings | 27 |
| veraPDF | FAIL |
| Conformance | Partially Conformant |
WCAG 2.1 AA Conformance
| Success Criterion | Status | Remarks |
|---|---|---|
| 1.1.1 Non-text Content (Level A) | PASS | |
| 1.3.1 Info and Relationships (Level A) | PASS | |
| 1.3.2 Meaningful Sequence (Level A) | FAIL | Document structure provides logical reading order: Page 1: The structure tree is severely fragmented and does not follow a logical reading order. It breaks text into arbitrary 'Span' elements rather than grouping them into meaningful headings, paragraphs, or list items.; Page 1: The image of the leaves is tagged as a Figure, but the structure tree places it in the middle of the text flow (item 6), which is likely incorrect for screen reader navigation. It should be marked as an artifact or placed outside the main reading flow. |
| 1.3.3 Sensory Characteristics (Level A) | N/A | Not applicable to static PDF documents |
| 1.4.1 Use of Color (Level A) | PASS | |
| 1.4.3 Contrast (Minimum) (Level AA) | PASS | |
| 1.4.5 Images of Text (Level AA) | PASS | |
| 2.1.1 Keyboard (Level A) | PASS | |
| 2.1.2 No Keyboard Trap (Level A) | N/A | Not applicable to static PDF documents |
| 2.2.1 Timing Adjustable (Level A) | PASS | |
| 2.3.1 Three Flashes or Below Threshold (Level A) | N/A | No applicable checks for this document |
| 2.4.1 Bypass Blocks (Level A) | PASS | |
| 2.4.2 Page Titled (Level A) | PASS | |
| 2.4.4 Link Purpose (In Context) (Level A) | FAIL | Navigation links are not repetitive: Vision found reading order errors on pages with repeated URIs:; page 29: The structure tree flattens the two-column layout into a single, linear sequence |
| 2.4.5 Multiple Ways (Level AA) | PASS | |
| 2.4.6 Headings and Labels (Level AA) | PASS | |
| 2.4.7 Focus Visible (Level AA) | PASS | |
| 3.1.1 Language of Page (Level A) | PASS | |
| 3.1.2 Language of Parts (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.3 Consistent Navigation (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.4 Consistent Identification (Level AA) | N/A | Not applicable to static PDF documents |
| 4.1.1 Parsing (Level A) | PASS | |
| 4.1.2 Name, Role, Value (Level A) | PASS |
Accessibility Checks (34)
| Category | Check | Result | Details |
|---|---|---|---|
| Document | Accessibility permission flag is set | Passed | |
| Document | Document is not image-only PDF | Passed | |
| Document | Document is tagged PDF | Passed | |
| Document | Structure tree is internally consistent | Passed | |
| Document | Document structure provides logical reading order | Failed | Page 1: The structure tree is severely fragmented and does not follow a logical reading order. It breaks text into arbitrary 'Span' elements rather than grouping them into meaningful headings, paragraphs, or list items.; Page 1: The image of the leaves is tagged as a Figure, but the structure tree places it in the middle of the text flow (item 6), which is likely incorrect for screen reader navigation. It should be marked as an artifact or placed outside the main reading flow.; Page 5: The structure tree uses a flat list of 134 generic '/P' tags for the entire document content. |
| Document | Text language is specified | Passed | Language: en-US |
| Document | Document title is showing in title bar | Passed | |
| Document | Bookmarks are present in large documents | Passed | |
| Document | Document has appropriate color contrast | Passed | Vision analysis: contrast is acceptable |
| Page Content | All page content is tagged | Passed | |
| Page Content | All annotations are tagged | Passed | |
| Page Content | Tab order is consistent with structure order | Passed | |
| Page Content | Reliable character encoding is provided | Failed | Page 6: suspicious extracted text (words are split by repeated spaces) |
| Page Content | All multimedia objects are tagged | Not Applicable | No multimedia objects found |
| Page Content | Page will not cause screen flicker | Passed | |
| Page Content | No inaccessible scripts | Passed | |
| Page Content | Navigation links are not repetitive | Failed | Vision found reading order errors on pages with repeated URIs:; page 29: The structure tree flattens the two-column layout into a single, linear sequence; http://www.lamission.edu/itv appears on 15 pages |
| Page Content | Page does not require timed responses | Passed | |
| Forms Tables Lists | All form fields are tagged | Not Applicable | No form fields found |
| Forms Tables Lists | All form fields have description | Passed | |
| Forms Tables Lists | TR must be child of Table/THead/TBody/TFoot | Passed | |
| Forms Tables Lists | TH and TD must be children of TR | Passed | |
| Forms Tables Lists | Tables must have headers | Not Applicable | No tables found |
| Forms Tables Lists | Tables: same cols per row, same rows per col | Passed | |
| Forms Tables Lists | Tables must have a summary | Not Applicable | No tables found |
| Forms Tables Lists | LI must be child of L | Passed | |
| Forms Tables Lists | Lbl and LBody must be children of LI | Passed | |
| Alt Text Headings | Figures require alternate text | Passed | |
| Alt Text Headings | Alternate text that will never be read | Passed | |
| Alt Text Headings | Alternate text must be associated with content | Passed | |
| Alt Text Headings | Alternate text should not hide annotation | Passed | |
| Alt Text Headings | Elements require alternate text | Passed | |
| Alt Text Headings | Appropriate heading nesting | Not Applicable | No headings found |
Screen Reader Validation (27 issues)
| Severity | Page | Element | Issue |
|---|---|---|---|
| WARNING | doc | Document | No headings found — screen reader users cannot navigate by heading |
| WARNING | p2 | P | Text repeated 3 times on page 2: '&KDLU˛:LOOLDP(ODUWRQ% ˆˇ ˆ ...' — screen reader reads it each time |
| WARNING | p3 | P | Text repeated 3 times on page 3: '(5 Week Class - Starts 8/26/2013, Ends 9/27/2013)...' — screen reader reads it each time |
| WARNING | p4 | P | Text repeated 6 times on page 4: '(5 Week Class - Starts 8/26/2013, Ends 9/27/2013)...' — screen reader reads it each time |
| WARNING | p4 | P | Text repeated 6 times on page 4: '(5 Week Class - Starts 9/30/2013, Ends 11/1/2013)...' — screen reader reads it each time |
| WARNING | p4 | P | Text repeated 5 times on page 4: '(6 Week Class - Starts 11/4/2013, Ends 12/12/2013)...' — screen reader reads it each time |
| WARNING | p5 | P | Text repeated 10 times on page 5: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p5 | P | Text repeated 3 times on page 5: '(8 Week Class - Starts 10/21/2013, Ends 12/12/2013)...' — screen reader reads it each time |
| WARNING | p5 | P | Text repeated 7 times on page 5: '(8 Week Class - Starts 10/21/2013, Ends 12/15/2013)...' — screen reader reads it each time |
| WARNING | p11 | P | Text repeated 7 times on page 11: '(7 Week Class - Starts 10/21/2013, Ends 12/14/2013)...' — screen reader reads it each time |
| WARNING | p11 | P | Text repeated 4 times on page 11: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p12 | P | Text repeated 9 times on page 12: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p12 | P | Text repeated 8 times on page 12: '(8 Week Class - Starts 10/21/2013, Ends 12/12/2013)...' — screen reader reads it each time |
| WARNING | p17 | P | Text repeated 3 times on page 17: ' 7HOHSKRQH˛ ˙˙ ˙˘˝RU ˙ ˝ˆ ˝ˆˆ ...' — screen reader reads it each time |
| WARNING | p18 | P | Text repeated 12 times on page 18: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p18 | P | Text repeated 10 times on page 18: '(8 Week Class - Starts 10/21/2013, Ends 12/15/2013)...' — screen reader reads it each time |
| WARNING | p23 | P | Text repeated 6 times on page 23: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p23 | P | Text repeated 6 times on page 23: '(8 Week Class - Starts 10/21/2013, Ends 12/15/2013)...' — screen reader reads it each time |
| WARNING | p26 | P | Text repeated 9 times on page 26: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p26 | P | Text repeated 5 times on page 26: '(8 Week Class - Starts 10/21/2013, Ends 12/13/2013)...' — screen reader reads it each time |
| WARNING | p26 | P | Text repeated 3 times on page 26: '(7 Week Class - Starts 10/21/2013, Ends 12/13/2013)...' — screen reader reads it each time |
| WARNING | p27 | P | Text repeated 4 times on page 27: '(7 Week Class - Starts 10/21/2013, Ends 12/13/2013)...' — screen reader reads it each time |
| WARNING | p27 | P | Text repeated 3 times on page 27: '(7 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p27 | P | Text repeated 3 times on page 27: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p29 | P | Text repeated 3 times on page 29: ' 7HOHSKRQH˛ ˙˙ ˙˘˝RU ˙ ˝ˆ ˝ˆˆ ...' — screen reader reads it each time |
| WARNING | p32 | P | Text repeated 4 times on page 32: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |
| WARNING | p33 | P | Text repeated 4 times on page 33: '(8 Week Class - Starts 8/26/2013, Ends 10/18/2013)...' — screen reader reads it each time |