What This Report Shows
This report evaluates the accessibility of a single document against WCAG 2.1 Level AA — the standard required for ADA compliance. The document was tested with 34 automated accessibility checks and 9 screen reader simulation checks that replicate how NVDA and VoiceOver navigate PDF documents.
- Conformant
- All checks pass. The document is fully accessible to screen readers and assistive technology.
- Partially Conformant
- Minor issues remain (3 or fewer failed checks). The document is mostly accessible but has small gaps.
- Not Conformant
- Significant accessibility barriers exist. Screen reader users may not be able to fully access this document.
Screen Reader Readability
Composite readability score: 100.0/100 (Excellent)
This score summarizes practical screen reader readability across text extractability, tagging coverage, alt text quality, heading structure, and table/list accessibility.
| Component | Score | Details |
|---|---|---|
| Text extractability | 30.0/30 | total chars=72130, readable chars=72130, replacement chars=0 |
| Tag coverage | 25.0/25 | tagged pages=32, total pages=32, tags per page=27.3 |
| Alt text quality | 20.0/20 | figures=28, with meaningful alt=28 |
| Heading structure | 15.0/15 | errors=0, warnings=0 |
| Table/list accessibility | 10.0/10 | errors=0 |
Document Information
| Source | |
| Original File Type | |
|---|---|
| Original File Size | 86.7 KB |
| Original PDF (un-remediated) | 1acd30d9_2025_Winter_Schedule.pdf |
| Remediated PDF | 2025_Winter_Schedule.pdf |
| Source Web Page | N/A |
| Original Accessibility State | |
| Had Structure Tags | No |
| Had Language Set | No |
| Had Document Title | No |
| After Remediation | |
| Remediated File Size | 11.4 MB |
| Pages | 32 |
| Structure Tags | 874 |
| Checks Passed | 28 of 29 applicable (4 not applicable) |
| Screen Reader Errors | 0 |
| Screen Reader Warnings | 11 |
| veraPDF | FAIL |
| Conformance | Partially Conformant |
WCAG 2.1 AA Conformance
| Success Criterion | Status | Remarks |
|---|---|---|
| 1.1.1 Non-text Content (Level A) | PASS | |
| 1.3.1 Info and Relationships (Level A) | PASS | |
| 1.3.2 Meaningful Sequence (Level A) | FAIL | Document structure provides logical reading order: Page 1: The structure tree is missing the table elements entirely. The course information (Class No, Component, Start/End Time, Days, Instructor, Room) is presented as a table in the visual layout but is absent from the provided structure tree.; Page 1: The heading hierarchy is incorrect. The document title '2025 Winter Schedule' and 'Los Angeles Mission College' should be H1. The subject headings (Administration of Justice, African American Studies, etc.) should be H2. The course titles (ADM JUS 001, AFRO AM 004, etc.) should be H3. The provided tree starts with H1, then H2, then H3, but then repeats H2 and H3 in a way that doesn't align with the visual hierarchy of the document. |
| 1.3.3 Sensory Characteristics (Level A) | N/A | Not applicable to static PDF documents |
| 1.4.1 Use of Color (Level A) | PASS | |
| 1.4.3 Contrast (Minimum) (Level AA) | PASS | |
| 1.4.5 Images of Text (Level AA) | PASS | |
| 2.1.1 Keyboard (Level A) | PASS | |
| 2.1.2 No Keyboard Trap (Level A) | N/A | Not applicable to static PDF documents |
| 2.2.1 Timing Adjustable (Level A) | PASS | |
| 2.3.1 Three Flashes or Below Threshold (Level A) | N/A | No applicable checks for this document |
| 2.4.1 Bypass Blocks (Level A) | PASS | |
| 2.4.2 Page Titled (Level A) | PASS | |
| 2.4.4 Link Purpose (In Context) (Level A) | PASS | |
| 2.4.5 Multiple Ways (Level AA) | PASS | |
| 2.4.6 Headings and Labels (Level AA) | N/A | No applicable checks for this document |
| 2.4.7 Focus Visible (Level AA) | PASS | |
| 3.1.1 Language of Page (Level A) | PASS | |
| 3.1.2 Language of Parts (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.3 Consistent Navigation (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.4 Consistent Identification (Level AA) | N/A | Not applicable to static PDF documents |
| 4.1.1 Parsing (Level A) | PASS | |
| 4.1.2 Name, Role, Value (Level A) | PASS |
Accessibility Checks (34)
| Category | Check | Result | Details |
|---|---|---|---|
| Document | Accessibility permission flag is set | Passed | |
| Document | Document is not image-only PDF | Passed | |
| Document | Document is tagged PDF | Passed | |
| Document | Structure tree is internally consistent | Passed | |
| Document | Document structure provides logical reading order | Failed | Page 1: The structure tree is missing the table elements entirely. The course information (Class No, Component, Start/End Time, Days, Instructor, Room) is presented as a table in the visual layout but is absent from the provided structure tree.; Page 1: The heading hierarchy is incorrect. The document title '2025 Winter Schedule' and 'Los Angeles Mission College' should be H1. The subject headings (Administration of Justice, African American Studies, etc.) should be H2. The course titles (ADM JUS 001, AFRO AM 004, etc.) should be H3. The provided tree starts with H1, then H2, then H3, but then repeats H2 and H3 in a way that doesn't align with the visual hierarchy of the document.; Page 4: The structure tree is severely incomplete and does not reflect the actual content of the document. |
| Document | Text language is specified | Passed | Language: no |
| Document | Document title is showing in title bar | Passed | |
| Document | Bookmarks are present in large documents | Passed | |
| Document | Document has appropriate color contrast | Passed | Vision analysis: contrast is acceptable |
| Page Content | All page content is tagged | Passed | |
| Page Content | All annotations are tagged | Passed | |
| Page Content | Tab order is consistent with structure order | Passed | |
| Page Content | Reliable character encoding is provided | Passed | |
| Page Content | All multimedia objects are tagged | Not Applicable | No multimedia objects found |
| Page Content | Page will not cause screen flicker | Passed | |
| Page Content | No inaccessible scripts | Passed | |
| Page Content | Navigation links are not repetitive | Passed | |
| Page Content | Page does not require timed responses | Passed | |
| Forms Tables Lists | All form fields are tagged | Not Applicable | No form fields found |
| Forms Tables Lists | All form fields have description | Passed | |
| Forms Tables Lists | TR must be child of Table/THead/TBody/TFoot | Passed | |
| Forms Tables Lists | TH and TD must be children of TR | Passed | |
| Forms Tables Lists | Tables must have headers | Not Applicable | No tables found |
| Forms Tables Lists | Tables: same cols per row, same rows per col | Passed | |
| Forms Tables Lists | Tables must have a summary | Not Applicable | No tables found |
| Forms Tables Lists | LI must be child of L | Passed | |
| Forms Tables Lists | Lbl and LBody must be children of LI | Passed | |
| Alt Text Headings | Figures require alternate text | Passed | |
| Alt Text Headings | Alternate text that will never be read | Passed | |
| Alt Text Headings | Alternate text must be associated with content | Passed | |
| Alt Text Headings | Alternate text should not hide annotation | Passed | |
| Alt Text Headings | Elements require alternate text | Passed | |
| Alt Text Headings | Appropriate heading nesting | Passed |
Screen Reader Validation (11 issues)
| Severity | Page | Element | Issue |
|---|---|---|---|
| WARNING | p1 | H2 | Tagged element is empty — screen reader announces nothing |
| WARNING | p6 | P | Text repeated 4 times on page 6: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |
| WARNING | p7 | P | Text repeated 3 times on page 7: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |
| WARNING | p13 | P | Text repeated 3 times on page 13: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |
| WARNING | p15 | P | Text repeated 5 times on page 15: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |
| WARNING | p17 | P | Text repeated 3 times on page 17: 'All textbooks/readings will be provided free of cost. (Start...' — screen reader reads it each time |
| WARNING | p19 | P | Text repeated 3 times on page 19: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |
| WARNING | p20 | P | Text repeated 3 times on page 20: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |
| WARNING | p22 | P | Text repeated 3 times on page 22: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |
| WARNING | p27 | P | Text repeated 4 times on page 27: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |
| WARNING | p28 | P | Text repeated 4 times on page 28: 'No real-time meetings are required. All activities are onlin...' — screen reader reads it each time |