What This Report Shows
This report evaluates the accessibility of a single document against WCAG 2.1 Level AA — the standard required for ADA compliance. The document was tested with 34 automated accessibility checks and 9 screen reader simulation checks that replicate how NVDA and VoiceOver navigate PDF documents.
- Conformant
- All checks pass. The document is fully accessible to screen readers and assistive technology.
- Partially Conformant
- Minor issues remain (3 or fewer failed checks). The document is mostly accessible but has small gaps.
- Not Conformant
- Significant accessibility barriers exist. Screen reader users may not be able to fully access this document.
Screen Reader Readability
Composite readability score: 100.0/100 (Excellent)
This score summarizes practical screen reader readability across text extractability, tagging coverage, alt text quality, heading structure, and table/list accessibility.
| Component | Score | Details |
|---|---|---|
| Text extractability | 30.0/30 | total chars=164038, readable chars=164038, replacement chars=0 |
| Tag coverage | 25.0/25 | tagged pages=33, total pages=33, tags per page=98.8 |
| Alt text quality | 20.0/20 | figures=0, note=no figures |
| Heading structure | 15.0/15 | errors=0, warnings=0 |
| Table/list accessibility | 10.0/10 | errors=0 |
Document Information
| Source | |
| Original File Type | |
|---|---|
| Original File Size | 578.4 KB |
| Original PDF (un-remediated) | 0abdb212_2025-2026_Catalog_Addendum__May_August___Nov_2025_.pdf |
| Remediated PDF | 2025-2026_Catalog_Addendum__May_August___Nov_2025_.pdf |
| Source Web Page | N/A |
| Original Accessibility State | |
| Had Structure Tags | Yes |
| Had Language Set | Yes |
| Had Document Title | No |
| After Remediation | |
| Remediated File Size | 1.2 MB |
| Pages | 33 |
| Structure Tags | 3261 |
| Checks Passed | 28 of 28 applicable (5 not applicable) |
| Screen Reader Errors | 0 |
| Screen Reader Warnings | 35 |
| veraPDF | FAIL |
| Conformance | Conformant |
WCAG 2.1 AA Conformance
| Success Criterion | Status | Remarks |
|---|---|---|
| 1.1.1 Non-text Content (Level A) | PASS | |
| 1.3.1 Info and Relationships (Level A) | PASS | |
| 1.3.2 Meaningful Sequence (Level A) | PASS | |
| 1.3.3 Sensory Characteristics (Level A) | N/A | Not applicable to static PDF documents |
| 1.4.1 Use of Color (Level A) | PASS | |
| 1.4.3 Contrast (Minimum) (Level AA) | PASS | |
| 1.4.5 Images of Text (Level AA) | PASS | |
| 2.1.1 Keyboard (Level A) | PASS | |
| 2.1.2 No Keyboard Trap (Level A) | N/A | Not applicable to static PDF documents |
| 2.2.1 Timing Adjustable (Level A) | PASS | |
| 2.3.1 Three Flashes or Below Threshold (Level A) | N/A | No applicable checks for this document |
| 2.4.1 Bypass Blocks (Level A) | PASS | |
| 2.4.2 Page Titled (Level A) | PASS | |
| 2.4.4 Link Purpose (In Context) (Level A) | PASS | |
| 2.4.5 Multiple Ways (Level AA) | PASS | |
| 2.4.6 Headings and Labels (Level AA) | N/A | No applicable checks for this document |
| 2.4.7 Focus Visible (Level AA) | PASS | |
| 3.1.1 Language of Page (Level A) | PASS | |
| 3.1.2 Language of Parts (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.3 Consistent Navigation (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.4 Consistent Identification (Level AA) | N/A | Not applicable to static PDF documents |
| 4.1.1 Parsing (Level A) | PASS | |
| 4.1.2 Name, Role, Value (Level A) | PASS |
Accessibility Checks (34)
| Category | Check | Result | Details |
|---|---|---|---|
| Document | Accessibility permission flag is set | Passed | |
| Document | Document is not image-only PDF | Passed | |
| Document | Document is tagged PDF | Passed | |
| Document | Structure tree is internally consistent | Passed | |
| Document | Document structure provides logical reading order | Passed | Structure tree exists — verify reading order is logical |
| Document | Text language is specified | Passed | Language: en |
| Document | Document title is showing in title bar | Passed | |
| Document | Bookmarks are present in large documents | Passed | |
| Document | Document has appropriate color contrast | Passed | |
| Page Content | All page content is tagged | Passed | |
| Page Content | All annotations are tagged | Passed | |
| Page Content | Tab order is consistent with structure order | Passed | |
| Page Content | Reliable character encoding is provided | Passed | Likely inherited source-font/CIDSet limitation: Page 1: /R17 uses unmapped glyph codes in /ToUnicode (0x00); Likely inherited source-font/CIDSet limitation: Page 2: /R17 uses unmapped glyph codes in /ToUnicode (0x00); Likely inherited source-font/CIDSet limitation: Page 3: /R17 uses unmapped glyph codes in /ToUnicode (0x00) |
| Page Content | All multimedia objects are tagged | Not Applicable | No multimedia objects found |
| Page Content | Page will not cause screen flicker | Passed | |
| Page Content | No inaccessible scripts | Passed | |
| Page Content | Navigation links are not repetitive | Passed | https://www.calstate.edu/apply/transfer/Pages/associate-degr appears on 4 pages |
| Page Content | Page does not require timed responses | Passed | |
| Forms Tables Lists | All form fields are tagged | Not Applicable | No form fields found |
| Forms Tables Lists | All form fields have description | Passed | |
| Forms Tables Lists | TR must be child of Table/THead/TBody/TFoot | Passed | |
| Forms Tables Lists | TH and TD must be children of TR | Passed | |
| Forms Tables Lists | Tables must have headers | Not Applicable | No tables found |
| Forms Tables Lists | Tables: same cols per row, same rows per col | Passed | |
| Forms Tables Lists | Tables must have a summary | Not Applicable | No tables found |
| Forms Tables Lists | LI must be child of L | Passed | |
| Forms Tables Lists | Lbl and LBody must be children of LI | Passed | |
| Alt Text Headings | Figures require alternate text | Not Applicable | No figures found |
| Alt Text Headings | Alternate text that will never be read | Passed | |
| Alt Text Headings | Alternate text must be associated with content | Passed | |
| Alt Text Headings | Alternate text should not hide annotation | Passed | |
| Alt Text Headings | Elements require alternate text | Passed | |
| Alt Text Headings | Appropriate heading nesting | Passed |
Screen Reader Validation (35 issues)
| Severity | Page | Element | Issue |
|---|---|---|---|
| WARNING | p1 | H2 | Tagged element is empty — screen reader announces nothing |
| WARNING | p5 | H2 | Tagged element is empty — screen reader announces nothing |
| WARNING | p5 | H3 | Tagged element is empty — screen reader announces nothing |
| WARNING | p5 | H3 | Tagged element is empty — screen reader announces nothing |
| WARNING | p5 | H3 | Tagged element is empty — screen reader announces nothing |
| WARNING | p5 | H3 | Tagged element is empty — screen reader announces nothing |
| WARNING | p5 | H3 | Tagged element is empty — screen reader announces nothing |
| WARNING | p9 | H2 | Tagged element is empty — screen reader announces nothing |
| WARNING | p9 | H2 | Tagged element is empty — screen reader announces nothing |
| WARNING | p9 | H2 | Tagged element is empty — screen reader announces nothing |
| WARNING | p13 | H1 | Tagged element is empty — screen reader announces nothing |
| WARNING | p13 | H1 | Tagged element is empty — screen reader announces nothing |
| WARNING | p13 | H1 | Tagged element is empty — screen reader announces nothing |
| WARNING | p33 | H1 | Tagged element is empty — screen reader announces nothing |
| WARNING | p33 | H3 | Tagged element is empty — screen reader announces nothing |
| WARNING | p3 | P | Text repeated 4 times on page 3: 'Ł ASSOCIATE IN ARTS FOR TRANSFER (AA - T)...' — screen reader reads it each time |
| WARNING | p3 | P | Text repeated 3 times on page 3: 'Ł ASSOCIATE IN SCIENCE FOR TRANSFER (AS- T)...' — screen reader reads it each time |
| WARNING | p4 | P | Text repeated 3 times on page 4: 'Ł ASSOCIATE IN SCIENCE FOR TRANSFER (AS- T)...' — screen reader reads it each time |
| WARNING | p5 | P | Text repeated 3 times on page 5: 'Pr er eq u i s i t e : None | L e c t u r e : 3 hours...' — screen reader reads it each time |
| WARNING | p6 | P | Text repeated 3 times on page 6: 'Pr er eq u i s i t e : None | L e c t u r e : 3 hours...' — screen reader reads it each time |
| WARNING | p7 | P | Text repeated 4 times on page 7: 'Pr er eq u i s i t e : None | L e c t u r e : 3 hours...' — screen reader reads it each time |
| WARNING | p7 | P | Text repeated 3 times on page 7: 'English language learners develop reading comprehen sion and...' — screen reader reads it each time |
| WARNING | p8 | P | Text repeated 3 times on page 8: 'Pr er eq u i s i t e: None | L ec t u r e: 3 hours...' — screen reader reads it each time |
| WARNING | p9 | P | Text repeated 3 times on page 9: 'Pr er eq u i s i t e : None | L e c t u r e : 3 hours | L ab...' — screen reader reads it each time |
| WARNING | p9 | P | Text repeated 6 times on page 9: 'NOTE: Enrollment in this course is limited to dual enrollmen...' — screen reader reads it each time |
| WARNING | p10 | P | Text repeated 4 times on page 10: 'NOTE: This course is designated as NGG (No Grade Given)...' — screen reader reads it each time |
| WARNING | p10 | P | Text repeated 3 times on page 10: 'Pr er eq u i s i t e: None | L ec t u r e: 3 hours...' — screen reader reads it each time |
| WARNING | p11 | P | Text repeated 4 times on page 11: 'Pr er eq u i s i t e : None | L e c t u r e : 3 hours...' — screen reader reads it each time |
| WARNING | p12 | P | Text repeated 3 times on page 12: 'Pr er eq u i s i t e : None | La b : 6 hours...' — screen reader reads it each time |
| WARNING | p13 | P | Text repeated 6 times on page 13: 'Pr er eq u i s i t e : None | L e c t u r e : 3 hours...' — screen reader reads it each time |
| WARNING | p23 | P | Text repeated 3 times on page 23: 'ƒ This course has a prerequisite or corequisite....' — screen reader reads it each time |
| WARNING | p23 | P | Text repeated 3 times on page 23: 'NOTE: A minimum of 60 units and a cumulative GPA of 2.0 or h...' — screen reader reads it each time |
| WARNING | p24 | P | Text repeated 3 times on page 24: 'Pr og r a m L ea r n i n g Ou t c om es Œ Upon completion, s...' — screen reader reads it each time |
| WARNING | p26 | P | Text repeated 3 times on page 26: 'Pr og r a m L ea r n i n g Ou t c om es Œ Upon completion, s...' — screen reader reads it each time |
| WARNING | p30 | P | Text repeated 3 times on page 30: 'Pr og r a m L ea r n i n g Ou t c om es Œ Upon completion, s...' — screen reader reads it each time |