What This Report Shows
This report evaluates the accessibility of a single document against WCAG 2.1 Level AA — the standard required for ADA compliance. The document was tested with 34 automated accessibility checks and 9 screen reader simulation checks that replicate how NVDA and VoiceOver navigate PDF documents.
- Conformant
- All checks pass. The document is fully accessible to screen readers and assistive technology.
- Partially Conformant
- Minor issues remain (3 or fewer failed checks). The document is mostly accessible but has small gaps.
- Not Conformant
- Significant accessibility barriers exist. Screen reader users may not be able to fully access this document.
Screen Reader Readability
Composite readability score: 100.0/100 (Excellent)
This score summarizes practical screen reader readability across text extractability, tagging coverage, alt text quality, heading structure, and table/list accessibility.
| Component | Score | Details |
|---|---|---|
| Text extractability | 30.0/30 | total chars=125743, readable chars=125743, replacement chars=0 |
| Tag coverage | 25.0/25 | tagged pages=40, total pages=40, tags per page=24.7 |
| Alt text quality | 20.0/20 | figures=36, with meaningful alt=36 |
| Heading structure | 15.0/15 | errors=0, warnings=0 |
| Table/list accessibility | 10.0/10 | errors=0 |
Document Information
| Source | |
| Original File Type | |
|---|---|
| Original File Size | 672.0 KB |
| Original PDF (un-remediated) | 5cac8451_2021-Summer-Schedule-06-25-21.pdf |
| Remediated PDF | 2021-Summer-Schedule-06-25-21.pdf |
| Source Web Page | N/A |
| Original Accessibility State | |
| Had Structure Tags | No |
| Had Language Set | No |
| Had Document Title | No |
| After Remediation | |
| Remediated File Size | 16.5 MB |
| Pages | 40 |
| Structure Tags | 987 |
| Checks Passed | 28 of 29 applicable (4 not applicable) |
| Screen Reader Errors | 0 |
| Screen Reader Warnings | 11 |
| veraPDF | FAIL |
| Conformance | Partially Conformant |
WCAG 2.1 AA Conformance
| Success Criterion | Status | Remarks |
|---|---|---|
| 1.1.1 Non-text Content (Level A) | PASS | |
| 1.3.1 Info and Relationships (Level A) | PASS | |
| 1.3.2 Meaningful Sequence (Level A) | FAIL | Document structure provides logical reading order: Page 1: The structure tree is completely disconnected from the visual content. It fails to represent the tabular nature of the course listings and incorrectly nests headings and paragraphs.; Page 1: The reading order is illogical. It attempts to force a linear structure on a document that is inherently grid-based/tabular, leading to a loss of context (e.g., separating course titles from their specific class numbers and meeting times). |
| 1.3.3 Sensory Characteristics (Level A) | N/A | Not applicable to static PDF documents |
| 1.4.1 Use of Color (Level A) | PASS | |
| 1.4.3 Contrast (Minimum) (Level AA) | PASS | |
| 1.4.5 Images of Text (Level AA) | PASS | |
| 2.1.1 Keyboard (Level A) | PASS | |
| 2.1.2 No Keyboard Trap (Level A) | N/A | Not applicable to static PDF documents |
| 2.2.1 Timing Adjustable (Level A) | PASS | |
| 2.3.1 Three Flashes or Below Threshold (Level A) | N/A | No applicable checks for this document |
| 2.4.1 Bypass Blocks (Level A) | PASS | |
| 2.4.2 Page Titled (Level A) | PASS | |
| 2.4.4 Link Purpose (In Context) (Level A) | PASS | |
| 2.4.5 Multiple Ways (Level AA) | PASS | |
| 2.4.6 Headings and Labels (Level AA) | N/A | No applicable checks for this document |
| 2.4.7 Focus Visible (Level AA) | PASS | |
| 3.1.1 Language of Page (Level A) | PASS | |
| 3.1.2 Language of Parts (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.3 Consistent Navigation (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.4 Consistent Identification (Level AA) | N/A | Not applicable to static PDF documents |
| 4.1.1 Parsing (Level A) | PASS | |
| 4.1.2 Name, Role, Value (Level A) | PASS |
Accessibility Checks (34)
| Category | Check | Result | Details |
|---|---|---|---|
| Document | Accessibility permission flag is set | Passed | |
| Document | Document is not image-only PDF | Passed | |
| Document | Document is tagged PDF | Passed | |
| Document | Structure tree is internally consistent | Passed | |
| Document | Document structure provides logical reading order | Failed | Page 1: The structure tree is completely disconnected from the visual content. It fails to represent the tabular nature of the course listings and incorrectly nests headings and paragraphs.; Page 1: The reading order is illogical. It attempts to force a linear structure on a document that is inherently grid-based/tabular, leading to a loss of context (e.g., separating course titles from their specific class numbers and meeting times).; Page 5: The structure tree order is completely disconnected from the visual content. The provided tree lists 19 items, but the document contains significantly more content (multiple course listings, headers, and table-like data). |
| Document | Text language is specified | Passed | Language: no |
| Document | Document title is showing in title bar | Passed | |
| Document | Bookmarks are present in large documents | Passed | |
| Document | Document has appropriate color contrast | Passed | Vision analysis: contrast is acceptable |
| Page Content | All page content is tagged | Passed | |
| Page Content | All annotations are tagged | Passed | |
| Page Content | Tab order is consistent with structure order | Passed | |
| Page Content | Reliable character encoding is provided | Passed | |
| Page Content | All multimedia objects are tagged | Not Applicable | No multimedia objects found |
| Page Content | Page will not cause screen flicker | Passed | |
| Page Content | No inaccessible scripts | Passed | |
| Page Content | Navigation links are not repetitive | Passed | |
| Page Content | Page does not require timed responses | Passed | |
| Forms Tables Lists | All form fields are tagged | Not Applicable | No form fields found |
| Forms Tables Lists | All form fields have description | Passed | |
| Forms Tables Lists | TR must be child of Table/THead/TBody/TFoot | Passed | |
| Forms Tables Lists | TH and TD must be children of TR | Passed | |
| Forms Tables Lists | Tables must have headers | Not Applicable | No tables found |
| Forms Tables Lists | Tables: same cols per row, same rows per col | Passed | |
| Forms Tables Lists | Tables must have a summary | Not Applicable | No tables found |
| Forms Tables Lists | LI must be child of L | Passed | |
| Forms Tables Lists | Lbl and LBody must be children of LI | Passed | |
| Alt Text Headings | Figures require alternate text | Passed | |
| Alt Text Headings | Alternate text that will never be read | Passed | |
| Alt Text Headings | Alternate text must be associated with content | Passed | |
| Alt Text Headings | Alternate text should not hide annotation | Passed | |
| Alt Text Headings | Elements require alternate text | Passed | |
| Alt Text Headings | Appropriate heading nesting | Passed |
Screen Reader Validation (11 issues)
| Severity | Page | Element | Issue |
|---|---|---|---|
| WARNING | p1 | H1 | Tagged element is empty — screen reader announces nothing |
| WARNING | p7 | P | Text repeated 3 times on page 7: 'This class requires students to be online and interacting wi...' — screen reader reads it each time |
| WARNING | p7 | P | Text repeated 3 times on page 7: 'This class requires students to be online and interacting wi...' — screen reader reads it each time |
| WARNING | p8 | P | Text repeated 3 times on page 8: 'This class requires students to be online and interacting wi...' — screen reader reads it each time |
| WARNING | p14 | P | Text repeated 3 times on page 14: 'This class requires students to work online independently ea...' — screen reader reads it each time |
| WARNING | p15 | P | Text repeated 4 times on page 15: 'This class requires students to work online independently ea...' — screen reader reads it each time |
| WARNING | p18 | P | Text repeated 5 times on page 18: 'This class requires students to work online independently ea...' — screen reader reads it each time |
| WARNING | p19 | P | Text repeated 3 times on page 19: 'This class requires students to work online independently ea...' — screen reader reads it each time |
| WARNING | p32 | P | Text repeated 3 times on page 32: 'This class requires students to work online independently ea...' — screen reader reads it each time |
| WARNING | p36 | P | Text repeated 3 times on page 36: 'This class requires students to work online independently ea...' — screen reader reads it each time |
| WARNING | p37 | P | Text repeated 4 times on page 37: 'This class requires students to work online independently ea...' — screen reader reads it each time |