Product Information
- Product Name
- East Los Angeles College — Remediated Web Documents
- Vendor
- Los Angeles Community College District (LACCD)
- Report Date
- Product Description
- ADA-remediated PDF documents from the East Los Angeles College website. 1206 documents evaluated for WCAG 2.1 Level AA conformance using automated accessibility checks and screen reader validation.
- Evaluation Methods
- Automated testing via Project Remedy pipeline: 34 structural accessibility checks (PDF/UA-1 aligned), 9 screen reader simulation checks (tag tree traversal matching NVDA/VoiceOver behavior), color contrast analysis, and vision-model-powered reading order verification.
- Contact
- LACCD IT Accessibility Team
1206
Documents Tested
564
Conformant
642
Partially Conformant
0
Not Conformant
99/100
SR Readability
WCAG 2.1 — Table 1: Success Criteria, Level A
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.1.1 Non-text Content | Partially Supports | 1181 of 1206 documents meet this criterion. 25 document(s) have issues, including: ASSOCIATED STUDENT UNION MEETING, ASSOCIATED STUDENT UNION MEETING, 2017 Annual Security Report. 5 document(s) have residual font-related veraPDF violations (glyph width, CIDSet, ToUnicode, or font embedding) inherited from source PDF font programs. These are source-font limitations that cannot be remediated without access to original font files and do not affect document readability or assistive technology compatibility. Average screen reader readability: 98.8/100. |
| 1.3.1 Info and Relationships | Partially Supports | 1200 of 1206 documents meet this criterion. 6 document(s) have issues, including: SU_Minutes_6-18-2020, December 2018 ELAC/SG Crime Stats, PANDEMIC EMERGENCY RESPONSE PLAN. Average screen reader readability: 98.8/100. |
| 1.3.2 Meaningful Sequence | Does Not Support | Only 850 of 1206 documents meet this criterion. 356 document(s) have issues, including: Financial Aid Newsletter_Vol_1, 02_Quarterly Budget and Expenditure Reporting 07-12-2021, Quartly Budget and Expenditure Reporting for HEERF (PDF). 230 document(s) have residual font-related veraPDF violations (glyph width, CIDSet, ToUnicode, or font embedding) inherited from source PDF font programs. These are source-font limitations that cannot be remediated without access to original font files and do not affect document readability or assistive technology compatibility. Average screen reader readability: 98.8/100. |
| 1.3.3 Sensory Characteristics | Not Applicable | Not applicable to static PDF documents. |
| 1.4.1 Use of Color | Partially Supports | 1166 of 1206 documents meet this criterion. 40 document(s) have issues, including: Quartly Budget and Expenditure Reporting for HEERF (PDF), Quartly Budget and Expenditure Reporting for HEERF (PDF), Quartly Budget and Expenditure Reporting for HEERF (PDF). 46 document(s) have residual font-related veraPDF violations (glyph width, CIDSet, ToUnicode, or font embedding) inherited from source PDF font programs. These are source-font limitations that cannot be remediated without access to original font files and do not affect document readability or assistive technology compatibility. |
| 2.1.1 Keyboard | Supports | All 1206 documents tested meet this criterion. |
| 2.1.2 No Keyboard Trap | Not Applicable | Not applicable to static PDF documents. |
| 2.2.1 Timing Adjustable | Supports | All 1206 documents tested meet this criterion. |
| 2.3.1 Three Flashes or Below Threshold | Supports | All 1206 documents tested meet this criterion. |
| 2.4.1 Bypass Blocks | Supports | All 1206 documents tested meet this criterion. Average screen reader readability: 98.8/100. |
| 2.4.2 Page Titled | Supports | All 1206 documents tested meet this criterion. Average screen reader readability: 98.8/100. |
| 2.4.4 Link Purpose (In Context) | Partially Supports | 1195 of 1206 documents meet this criterion. 11 document(s) have issues, including: East Los Angeles College Accreditation Midterm Report 2020, East Los Angeles College General Catalog 2017-2018, FOLLOW-UP. |
| 3.1.1 Language of Page | Supports | All 1206 documents tested meet this criterion. |
| 4.1.1 Parsing | Supports | All 1206 documents tested meet this criterion. |
| 4.1.2 Name, Role, Value | Supports | All 1206 documents tested meet this criterion. |
WCAG 2.1 — Table 2: Success Criteria, Level AA
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.4.3 Contrast (Minimum) | Partially Supports | 1166 of 1206 documents meet this criterion. 40 document(s) have issues, including: Quartly Budget and Expenditure Reporting for HEERF (PDF), Quartly Budget and Expenditure Reporting for HEERF (PDF), Quartly Budget and Expenditure Reporting for HEERF (PDF). 46 document(s) have residual font-related veraPDF violations (glyph width, CIDSet, ToUnicode, or font embedding) inherited from source PDF font programs. These are source-font limitations that cannot be remediated without access to original font files and do not affect document readability or assistive technology compatibility. |
| 1.4.5 Images of Text | Supports | All 1206 documents tested meet this criterion. |
| 2.4.5 Multiple Ways | Supports | All 1206 documents tested meet this criterion. |
| 2.4.6 Headings and Labels | Partially Supports | 1204 of 1206 documents meet this criterion. 2 document(s) have issues, including: Shared Governance Handbook Fall 2021, Shared Governance Handbook Fall 2021. Average screen reader readability: 98.8/100. |
| 2.4.7 Focus Visible | Supports | All 1206 documents tested meet this criterion. |
| 3.1.2 Language of Parts | Not Applicable | Not applicable to static PDF documents. |
| 3.2.3 Consistent Navigation | Not Applicable | Not applicable to static PDF documents. |
| 3.2.4 Consistent Identification | Not Applicable | Not applicable to static PDF documents. |
Revised Section 508 Report
Chapter 3: Functional Performance Criteria
| Criteria | Conformance Level | Remarks |
|---|---|---|
| 302.1 Without Vision | Supports | Documents include structure tags, alt text, and reading order for screen readers. |
| 302.2 With Limited Vision | Supports | Color contrast meets WCAG AA 4.5:1 ratio requirements. |
| 302.3 Without Perception of Color | Supports | Information is not conveyed by color alone. |
| 302.4 Without Hearing | Not Applicable | Documents do not contain audio content. |
| 302.5 With Limited Hearing | Not Applicable | Documents do not contain audio content. |
| 302.6 Without Speech | Not Applicable | Documents do not require speech input. |
| 302.7 With Limited Manipulation | Supports | Documents support keyboard-only navigation via tab order and bookmarks. |
| 302.8 With Limited Reach and Strength | Not Applicable | No physical interaction required. |
| 302.9 With Limited Language, Cognitive, and Learning Abilities | Supports | Documents use clear heading hierarchy and logical reading order. |
Chapter 4: Hardware
Not Applicable — product is electronic documents, not hardware.
Chapter 5: Software
Not Applicable — product is electronic documents, not software.
Chapter 6: Support Documentation and Services
| Criteria | Conformance Level | Remarks |
|---|---|---|
| 602.2 Accessibility and Compatibility Features | Supports | Per-document compliance reports detail all accessibility features and conformance status. |
| 602.3 Electronic Support Documentation | Supports | Compliance reports are generated as accessible HTML documents. |
| 602.4 Alternate Formats for Non-Electronic Support Documentation | Not Applicable | All documentation is electronic. |