What This Report Shows
This report evaluates the accessibility of a single document against WCAG 2.1 Level AA — the standard required for ADA compliance. The document was tested with 34 automated accessibility checks and 9 screen reader simulation checks that replicate how NVDA and VoiceOver navigate PDF documents.
- Conformant
- All checks pass. The document is fully accessible to screen readers and assistive technology.
- Partially Conformant
- Minor issues remain (3 or fewer failed checks). The document is mostly accessible but has small gaps.
- Not Conformant
- Significant accessibility barriers exist. Screen reader users may not be able to fully access this document.
Screen Reader Readability
Composite readability score: 100.0/100 (Excellent)
This score summarizes practical screen reader readability across text extractability, tagging coverage, alt text quality, heading structure, and table/list accessibility.
| Component | Score | Details |
|---|---|---|
| Text extractability | 30.0/30 | total chars=6037, readable chars=6030, replacement chars=0 |
| Tag coverage | 25.0/25 | tagged pages=3, total pages=3, tags per page=327.3 |
| Alt text quality | 20.0/20 | figures=0, note=no figures |
| Heading structure | 15.0/15 | errors=0, warnings=0 |
| Table/list accessibility | 10.0/10 | errors=0 |
Document Information
| Source | |
| Original File Type | |
|---|---|
| Original File Size | 263.7 KB |
| Original PDF (un-remediated) | 2c50da60_ICC-Minutes_04-17-2020.pdf |
| Remediated PDF | ICC-Minutes_04-17-2020.pdf |
| Source Web Page | N/A |
| Original Accessibility State | |
| Had Structure Tags | Yes |
| Had Language Set | Yes |
| Had Document Title | Yes |
| After Remediation | |
| Remediated File Size | 302.4 KB |
| Pages | 3 |
| Structure Tags | 982 |
| Checks Passed | 27 of 28 applicable (5 not applicable) |
| Screen Reader Errors | 0 |
| Screen Reader Warnings | 1 |
| veraPDF | FAIL |
| Conformance | Partially Conformant |
WCAG 2.1 AA Conformance
| Success Criterion | Status | Remarks |
|---|---|---|
| 1.1.1 Non-text Content (Level A) | PASS | |
| 1.3.1 Info and Relationships (Level A) | PASS | |
| 1.3.2 Meaningful Sequence (Level A) | FAIL | Document structure provides logical reading order: Page 1: The structure tree uses a flat list structure (/LI and /LBody) to represent what is visually a complex table (the Club Delegation list).; Page 2: The structure tree is completely disconnected from the actual content of the document. The provided tree lists 71 items, but the document contains a table, several headings (III, IV, V, VI, VII, VIII, IX, X), and lists, which are not reflected in the logical hierarchy provided. |
| 1.3.3 Sensory Characteristics (Level A) | N/A | Not applicable to static PDF documents |
| 1.4.1 Use of Color (Level A) | PASS | |
| 1.4.3 Contrast (Minimum) (Level AA) | PASS | |
| 1.4.5 Images of Text (Level AA) | PASS | |
| 2.1.1 Keyboard (Level A) | PASS | |
| 2.1.2 No Keyboard Trap (Level A) | N/A | Not applicable to static PDF documents |
| 2.2.1 Timing Adjustable (Level A) | PASS | |
| 2.3.1 Three Flashes or Below Threshold (Level A) | N/A | No applicable checks for this document |
| 2.4.1 Bypass Blocks (Level A) | PASS | |
| 2.4.2 Page Titled (Level A) | PASS | |
| 2.4.4 Link Purpose (In Context) (Level A) | PASS | |
| 2.4.5 Multiple Ways (Level AA) | PASS | |
| 2.4.6 Headings and Labels (Level AA) | N/A | No applicable checks for this document |
| 2.4.7 Focus Visible (Level AA) | PASS | |
| 3.1.1 Language of Page (Level A) | PASS | |
| 3.1.2 Language of Parts (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.3 Consistent Navigation (Level AA) | N/A | Not applicable to static PDF documents |
| 3.2.4 Consistent Identification (Level AA) | N/A | Not applicable to static PDF documents |
| 4.1.1 Parsing (Level A) | PASS | |
| 4.1.2 Name, Role, Value (Level A) | PASS |
Accessibility Checks (34)
| Category | Check | Result | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document | Accessibility permission flag is set | Passed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document | Document is not image-only PDF | Passed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document | Document is tagged PDF | Passed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document | Structure tree is internally consistent | Passed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document | Document structure provides logical reading order | Failed | Page 1: The structure tree uses a flat list structure (/LI and /LBody) to represent what is visually a complex table (the Club Delegation list).; Page 2: The structure tree is completely disconnected from the actual content of the document. The provided tree lists 71 items, but the document contains a table, several headings (III, IV, V, VI, VII, VIII, IX, X), and lists, which are not reflected in the logical hierarchy provided.; Page 2: The table at the top is missing from the structure tree's semantic representation. It should be tagged as a
Screen Reader Validation (1 issues)
|